Industry | Pharmaceutical Industry |
---|---|
Type | Wastewater treatment |
Task | To modernize the surface wastewater (Stormwater) treatment plant |
Water source | Surface water (Stormwater) |
About the project
The pharmaceutical company has the industrial site with a surface wastewater catchment area of 27,1 ha. Collected surface wastewater is generated by precipitation during the warm season and the snowmelt period. The existing storage tank there modernized into a mechanical treatment plant. The mechanical gratings and separating and dehydrating equipment were installed. There was the process equipment modernized in the pumping and filtering station. The wastewater treatment plant consists of mechanical pre-treatment, equalizer tank, and the wastewater treatment plant.
Plant performance by treatment stages
Mechanical pretreatment m3/h 750-1550 Flotation m3/h 2 x 60 = 120 Filtration m3/h 4 x 25 = 100
Inlet water parameters
Surface wastewater
Parameter | Unit | Value |
---|---|---|
Suspended Solids | mg/l | 24.7 |
BOD5 | mg/l | 2.18 |
Oil products | mgO2/l | 0.16 |
Ammonium | mg/l | 1.17 |
Iron | mg/l | 1.16 |
Copper | mg/l | 0.10 |
Zinc | mg/l | 0.02 |
Chlorides | mg/l | 14.9 |
Nitrite | mg/l | 0.11 |
Nitrate | mg/l | 10.84 |
Treated water parameters
Parameter | Unit | Value |
---|---|---|
Suspended Solids | mg/l | 5 |
pH | | 7-8 |
BOD5 | mgO2/l | 2.0 |
Oil products | mg/l | 0.05 |
Ammonium | mg/l | 0.5 |
Iron | mg/l | 0.1 |
Copper | mg/l | 0.06 |
Zinc | mg/l | 0.01 |
Chlorides | mg/l | 25.3 |
Nitrite | mg/l | 0.01 |
Nitrate | mg/l | 11 |
Coliphages | | <10 |
Coliform bacteria (in 100ml) | | <500 |
Summarise
In this project after data evaluation was decided to install a rectangular dissolved air flotation unit (DAF). It was the first project where rectangular DAF was installed. The project implementation was smooth and successful.
Comments