Industry | Agrochemistry and Fertilizer Industry |
---|---|
Type | Water treatment plant |
Task | The water treatment plant modernisation |
Water source | Surface (river) water |
About the project
Part of the river water is directed directly to the mechanical filters and filtered water is supplied as make-up water for the cooling system. Another part of river water is treated by clarifiers dosing lime combined with coagulation. The clarified water is filtered in mechanical filters. Filtered water demineralized by The Ion Exchange Packed-Bed filters. Ammonia and iron are removed from the process condensate by cation resin filters. Demineralized water and treated process condensate deionizing by MixedBed filters.
Plant Capacity
Deionized water 430 m3/h
Demineralized water 200 m3/h
Filtered water 130 m3/h
River water
Parameter | Unit | Value | Parameter | Unit | Value |
---|---|---|---|---|---|
Total Hardness | meq/kg | 4 ÷ 4.7 | Mg2+ | mg/kg | 15 ÷ 20 |
Alkalinity | meq/kg | 3 ÷ 3.8 | Phosphates | mg/kg P2O5 | 0.15 ÷ 0.18 |
BOD | mg/kg O2 | 8 ÷ 9 | Silicates | mg/kg SiO2 | 5 ÷ 9 |
NH4+ + NH3 | mg/kg N | 0.2 ÷ 0.5 | Salinity | mg/kg | 220 ÷ 280 |
NO2– + NO3– | meq/kg | 2 ÷ 3 | Suspended Solids | mg/kg | 6 ÷ 12 |
Cl- | meq/kg | 10 ÷ 16 | pH | | 6.5 ÷ 7.5 |
SO4 2- | meq/kg | 25 ÷ 35 | Conductivity | mS/cm | 400 ÷ 480 |
Fe3+ | meq/kg | 0.3 ÷ 0.5 | Temperature | °C | 4 ÷ 20 |
Ca2+ | meq/kg | 25 ÷ 50 | Flow rate | m3/h | 800 |
Steam condensate
Parameter | Unit | Value |
---|---|---|
NH3 | mg/kg N | ≤0,500 |
Fe3+ | mg/kg | ≤0,050 |
Cu2+ | mg/kg | ≤0,020 |
Silicates | mg/kg SiO2 | ≤0,030 |
Conductivity | mS/cm | ≤ 2 |
Temperature | °C | <50÷60 |
Flow rate | t/h | <220 |
Process condensate
Parameter | Unit | Value |
---|---|---|
NH3 | mg/kg N | ≤10 |
CO2 | mg/kg | ≤15 |
Organics | mg/kg CH3OH | ≤30 |
Temperature | °C | 40÷50 |
Pressure | bar | 3,7 |
Flow rate | m3/h | 120 |
Effluent water parameters
Parameter | Unit | Demineralized water | Deionized water |
---|---|---|---|
Silicates (SiO2) | mg/kg | <40 | 20 |
Fe | mg/kg | <50 | 30 |
Cu | mg/kg | <20 | 20 |
NO2– + NO3– | mg/kg | <20 | 20 |
pH | | <8.5 | 6.5÷7.5 |
Conductivity | mS/cm | <2 | 0.5 |
Flowrate | t/h | 200 | 430 |
Summarise
The modernisation of the existing clarifiers was provided in this project. It became possible to achieve suspended solids concentration of up to 2mg/l in the clarified water. Because of this working cycle and service life of mechanical and Ion Exchange filters will be extended. Reduced service water and reagents consumption allow our customer to save money.
Modernizing the water treatment plant our engineers make a decision to replace classic Ion Exchange filters with the Ion Exchange Packed-Bed technology. This technology makes it possible to achieve better water demineralization results, reduce the amount of water and reagents consumed for filter regeneration.